Both give you one link for your Instagram, TikTok or LinkedIn bio. frwrd.to puts it on your own domain, lets your AI assistant build it, and costs less.
On Business your page lives at your own address. Linktree doesn't offer your own domain on any plan.
Tell Claude what your page should say, and it writes the page and makes the links. No editor to learn.
No logo, your own domain, your own design and two years of numbers. On Linktree, no logo starts at 14 USD and all its numbers at 30 USD.
Each button on your page is a short link with its own clicks, by day and by channel. We store no IP addresses and set no cookies. Made in the EU.
| Feature | frwrd.to | Linktree |
|---|---|---|
| Cheapest paid plan | Business, 5 EUR a month | Starter, 7 USD a month |
| Your page on your own domain | Business, 5 EUR a month | No |
| No logo on your page | Business, 5 EUR a month | Pro, 14 USD a month |
| Your own design | Business, 5 EUR a month | Pro, 14 USD a month |
| AI integrations | Free | Premium, 30 USD a month |
| Short links with QR codes | Free | Free |
| Click numbers | 30 days on Free, two years on Business, 5 EUR a month | Basic on Starter, 7 USD a month, all time on Premium, 30 USD a month |
| Links that show and hide on set dates | Free | Starter, 7 USD a month |
| Your page in more than one language | Free, a page per language with a switcher | Translated link titles on Premium, 30 USD a month |
| Sell digital products | No | Pro, 14 USD a month |
| Email sign-ups | No | Free |
| Schedule social posts | No | Premium, 30 USD a month |
Linktree's prices are per month, billed yearly.
If you sell digital products from your page, collect email sign-ups or want to schedule social posts, Linktree has those built in. frwrd.to does not.